Use:
S no | Name of equipment | |||
---|---|---|---|---|
1 | Personnel requirements | 1 worker | ||
2 | Raw materials | Elastic bridge | ||
3 | Capacity | 25-30 pcs/min | ||
4 | Machine size | About 800(L)x 600(W)x 1500(H) mm | ||
5 | Air pressure | 0.4-0.8 Mpa | ||
6 | Voltage | 220V/50-60Hz | ||
7 | Mask type | (Foldingmasks,suchasN95/KN95,childN95(Abletochangefor Disposable mask) |
Features:
S no | Name of equipment | |||
---|---|---|---|---|
1 | Name | N95,KN95 ultrasonic welding machine | ||
2 | Frequency | 20KHZ | ||
3 | Voltage | 220v 50hz | ||
4 | air pressure | 0.4-0.7Mpa | ||
5 | Dimension | 1300*640*1150mm | ||
6 | Weight | 120kg | ||
7 | welding speed | 22pcs-25pcs/min |
Automatic face mask making machines used to make 3 layer blank mask.
Instruction:
This equipment is suitable for the fully automated production of flat masks, mainly including coil material feeding system, folding synthesis, nasal beam wire loading, mask molding, mask cutting, ear belt feeding and welding, finished material and other processes, complete the entire production process from the raw materials of the coil to the finished product of the mask, the production of masks with a comfortable wearing and non oppressive. The overall structure is shown as follows:
Main structure:
Technical parameters:
S no. | Name Of Equipment | |
---|---|---|
1 | WIDE-FORMAT FOR MATERIALS | |
2 | AIR PRESSURE FLUCTUATIONS | +_1% |
3 | Outer Layer | 175mm |
4 | Powder | AC220V, 50HZ, single Phase |
5 | Filter Layer | 175mm |
6 | Max Powder | 10 KW |
7 | Inner Layer | 185-195mm |
8 | Machine Size | 5000x1100x1700mm 1200x1000x1000mm |
9 | Product Specification | 175x95mm |
10 | Machine Weight | 2.6 T |
11 | Productivity | 40PCS/H |
12 | Compressed Air | 0.4 MP~ 0.6 MPa |
13 | Pass Rate of equipment Products | 99% |
14 | Except for raw materials and human operations |
Main electrical equipment Device Branding
S no | Name of equipment | |||
---|---|---|---|---|
1 | Brand | Sahil Graphics | ||
2 | Production Capacity | 120 Pc/min | ||
3 | Power | 4.5 Kw | ||
4 | Machine Type | Automatic | ||
5 | Model Name/Number | SGFM120 | ||
6 | Size | 15x5x8 |
FULLY AUTOMATIC MASK MAKING MACHINE IS USED TO MAKE A COMPLETE MASK IN ONE SHOT
S no | Name of equipment | |||
---|---|---|---|---|
1 | Brand | SAHIL GRAPHICS | ||
2 | Production Capacity | 50 PS/MIN | ||
3 | Power | 10 KW | ||
4 | Machine Type | Automatic | ||
5 | Model Name/Number | SGAFM50 | ||
6 | Size(L*B*H) | 20x20x5 |
Fully Automatic N95 Mask Making Machine is used to make N95 Mask
Description:
Mask Standard Description:
Machine details:
S no | Name of equipment | |||
---|---|---|---|---|
1 | Brand | SAHIL GRAPHICS | ||
2 | Production Capacity | 70 pc/min | ||
3 | Power | 15 kw | ||
4 | Machine Type | Automatic | ||
5 | Model Name/Number | SGN95 | ||
6 | Size(L*B*H) | 27x6x6 | ||
7 | Production line model | Automatic face mask machine | ||
8 | specification of the machine | 350(L)*110(W)*2100(H)cm | ||
9 | Working power supply | 220V 50-60Hz | ||
10 | The production efficiency | 60-70pcs/min | ||
11 | Raw Material Width | 255-260mm | ||
12 | Raw Material | PP non woven, melt blown, cotton | ||
13 | Weight | 665kg |
Automatic Earloop machine is used to attach earloop aromatically on blank mask.
Instruction:
This equipment is suitable for the semi- automated ear
loop welding , you need to feed the mask body by hand , and machine will
welding the ear loop for both side automatic at one time , and after welding,
it will collect together,and the production of masks with a comfortable wearing
and non oppressive.
Main structure:
Outer ear band welding
Technical parameters:
S no. | Name Of Equipment | |
---|---|---|
1 | Product specifications | 175X95mm |
2 | Machine size | 1300X1000X1700MM |
3 | Max power | 4KW |
4 | Machine weight | 300kgs |
5 | Productivity | 40PCS/MIN |
6 | Compressed air | 0.4MP~0.6MPa |
7 | Pass rate of equipment products | 99% |
8 | Powder | AC220V,50HZ,Single phase |
Main electrical equipment Device Branding
S no | Name of equipment | |||
---|---|---|---|---|
1 | Brand | Sahil Graphics | ||
2 | Production Capacity | 50 Pc | ||
3 | Power | 50 Kw | ||
4 | Machine Type | Automatic | ||
5 | Model Name/Number | SGEL50 | ||
6 | Size (L*B*H) | 12x6x5 |