It is the most advanced and sought-after fully automatic high-speed V Bottom Paper Bag Making Machine which essentially uses primary color paper rolls such as Kraft paper, striped brown paper, slick paper, food coated paper, medical paper to mention a few. The entire bag-making process consists of various steps such as side-folding, side gluing, bottom gluing, bag forming and delivery of the finished product, all done at a single time. This machine is highly advanced and comes with the latest features which allow ease of operation and high efficiency. Due to its high stability and speed, the machine is ideal for making and manufacturing bags of different kinds and strengths.
Key Elements :
S no | Model | PBM 260-S | PBM 350-S | |
---|---|---|---|---|
1 | Cutting Length | 110-460mm | 320-650mm | |
2 | Bag Length (L) | 100-450mm | 300-640mm | |
3 | Bag Width (W) | 70-260mm | 70-350mm | |
4 | Gusset | 20-120mm | 20-120mm | |
5 | Ladder Height | 15/20mm | 15/20mm | |
6 | Paper Width | 160-780mm | 160-960mm | |
7 | Maximum Diameter of Paper Material | 1000mm | 1000mm | |
8 | Paper Bag Speed | 30-500pcs/min | 30-500pcs/min | |
9 | Power (3 Phase) | 24kw | 24kw | |
10 | Weight (Approx.) | 4500kg | 5500kg | |
11 | Paper Thickness | 35-80g/m2 | 35-80g/m2 | |
12 | Inner Diameter Of Paper | 76mm | 76mm | |
13 | Dimensions (Approx.) | 7100*2000*2200mm | 7100*2200*2200mm |
The new and modern Grocery V Bottom Paper Bag Making Machine is now available in the market. It comes equipped with numerous latest features such as a servo motor which allows the length of the bag to be changed with the help of the advanced touch screen. Thanks to a high precision photocell, pre-printed rolls can be easily cut according to one’s need and requirement.
Key Elements :
S no | Model | SG-PBM 270 | SG-PBM 350 | SG-PBM 650 |
---|---|---|---|---|
1 | Paper Weight | 30-80g/m2 | 30-80g/m2 | 30-80g/m2 |
2 | Bag Length (L) | 160-450mm | 160-450mm | 200-650mm |
3 | Bag Width (W) | 70-270mm | 70-350mm | 80-450mm |
4 | Paper Roll Width | 260-720mm | 260-940mm | 260-1200mm |
5 | Unwind Roll Dia. | 1000mm | 1000mm | 1000mm |
6 | Machine Speed | 60-500 bags/min | 60-500 bags/min | 60-250 bags/min |
7 | Machine Weight | 1800kg | 2000kg | 2500kg |
8 | Drive Motor | 5HP AC variable | 5HP AC variable | 5HP AC variable |
9 | Glue Motor | 70 W | 70 W | 70 W |
10 | Dimensions (Approx.) | 14x5x5.5ft. | 14x6x5.5ft. | 14x7x5.5ft. |
With the advancement in technology, new and modern machines are coming up in the market, one such new entry in the field of bag-making machine is a new range of Grocery Bag Making Machine which has an additional feature of 2-color printing On-Line.
Key Elements :
S no | Model | SG-PBM 270C | SG-PBM 350C | SG-PBM 650C |
---|---|---|---|---|
1 | Paper Weight | 30-80g/m2 | 30-80g/m2 | 30-80g/m2 |
2 | Bag Length (L) | 160-450mm | 160-450mm | 200-650mm |
3 | Bag Width (W) | 70-270mm | 70-350mm | 80-450mm |
4 | Paper Roll Width | 260-720mm | 260-940mm | 260-1200mm |
5 | Unwind Roll Dia. | 1000mm | 1000mm | 1000mm |
6 | Machine Speed | 60-500 bags/min | 60-500 bags/min | 60-250 bags/min |
7 | Printing Type | Flexographic | Flexographic | Flexographic |
8 | Printing Repeat Type | 280-450mm | 280-450mm | 280-650mm |
9 | Max Effective Printing Width | 720mm | 900mm | 1100mm |
10 | Flexo Plate Thickness | 2.8mm | 2.8mm | 2.8mm |
11 | Machine Weight | 2500kg | 2800kg | 3200kg |
12 | Weight (Approx.) | 1800 Kg | 2000 Kg | 2500 Kg |
13 | Drive Motor | 5HP AC variable | 5HP AC variable | 5HP AC variable |
14 | Glue Motor | 70 W | 70 W | 70 W |
15 | Dimensions (Approx.) | 14x5x5.5ft. | 14x6x5.5ft. | 14x7x5.5ft. |
The V Bottom Paper Bag Making Machine ( PBM) has brought a revolution in the market as the finest and superior quality paper bags are made at high speed and minimum cost.
Key Elements :
S no | Model | SG-PBM 270 | SG-PBM 350 | SG-PBM 650 |
---|---|---|---|---|
1 | Paper Weight | 30-80g/m2 | 30-80g/m2 | 30-80g/m2 |
2 | Bag Length (L) | 160-450mm | 160-450mm | 200-650mm |
3 | Bag Width (W) | 70-270mm | 70-350mm | 80-450mm |
4 | Paper Roll Width | 260-720mm | 260-940mm | 260-1200mm |
5 | Unwind Roll Dia. | 1000mm | 1000mm | 1000mm |
6 | Machine Speed | 60-500 bags/min | 60-500 bags/min | 60-250 bags/min |
7 | Weight (Approx.) | 1800 Kg | 2000 Kg | 2500 Kg |
8 | Drive Motor | 5HP AC variable | 5HP AC variable | 5HP AC variable |
9 | Glue Motor | 70 W | 70 W | 70 W |
10 | Dimensions (Approx.) | 14x5x5.5ft. | 14x6x5.5ft. | 14x7x5.5ft. |
It is an advanced and revolutionary machine which is mastered to produce the finest paper bags with high performance and efficiency. The overall cost of bag making is drastically reduced, making it cost-effective. Well, in the field of bag making, Sahil Graphics has added another feather to its cap by introducing the latest range of Grocery Bag Making Machine which comes with the additional feature of 4-color printing.
Key Elements :
S no | Model | PBM 270-4C | PBM 350-4C | PBM 650-4C |
---|---|---|---|---|
1 | Paper Weight | 30-80g/m2 | 30-80g/m2 | 30-80g/m2 |
2 | Bag Length (L) | 160-450mm | 160-450mm | 200-650mm |
3 | Bag Width (W) | 70-270mm | 70-350mm | 80-450mm |
4 | Paper Roll Width | 160-800mm | 160-960mm | 180-1220mm |
5 | Unwind Roll Dia. | 1000mm | 1000mm | 1000mm |
6 | Machine Speed | 60-500 bags/min | 60-500 bags/min | 60-250 bags/min |
7 | Printing Type | Flexographic | Flexographic | Flexographic |
8 | Print Repeat Range | 280-450mm | 280-450mm | 280-650mm |
9 | Max Effective Printing Width | 720mm | 900mm | 1160mm |
10 | Flexo Plate Thickness | 2.8mm | 2.8mm | 2.8mm |
11 | Power (3 Phase) | 4kw | 4kw | 4kw |
12 | Weight (Approx.) | 2500 Kg | 2800 Kg | 3200 Kg |
13 | Drive Motor | 5HP AC variable | 5HP AC variable | 5HP AC variable |
14 | Glue Motor | 70 W | 70 W | 70 W |
15 | Dimensions (Approx.) | 25x5x7ft. | 25x6x7ft. | 25x7x7ft. |